Spec Sheet
How To Make Your Life More Exciting
| GENERAL |
| OWNER | NICK JOHNLIKES |
| YEAR/MAKE | ’96/H-D SOFTAIL |
| FABRICATION | VICIOUS CYCLES |
| ASSEMBLY | D&C CYCLES |
| BUILD TIME | LESS THAN A YEAR |
| ENGINE |
| SIZE/TYPE | 80CI/EVO |
| CASES | H-D |
| FLYWHEELS | H-D |
| RODS | H-D |
| PISTONS | WEISCO |
| CYLINDERS | H-D |
| HEADS | H-D |
| CAM | CRANE 560 |
| CARB | MIKUNI |
| IGNITION | CRANE HI-4 |
| PIPES | SAMSON |
| TRANSMISSION |
| YEAR/TYPE | ’96/H-D |
| CASE | H-D |
| GEARS | H-D |
| CLUTCH | H-D |
| PRIMARY DRIVE | H-D |
| FRAME/SUSPENSION |
| YEAR/TYPE | ’96/MODIFIED H-D |
| RAKE | 40 DEGREES |
| STRETCH | 5 INCHES UP/5 INCHES OUT |
| SWING ARM | H-D |
| REAR SUSPENSION | H-D |
| FORKS | H-D |
| EXTENSION | 6 INCHES |
| TRIPLE TREES | USA MADE |
| WHEELS, TIRES, AND BRAKES |
| WHEELS | |
| FRONT | 20-INCH HALLCRAFT 80-SPOKE |
| REAR | 18-INCH HALLCRAFT 80-SPOKE |
| TIRES | |
| FRONT | DUNLOP |
| REAR | METZELER |
| BRAKES | |
| FRONT | H-D |
| REAR | H-D |
| FINISH |
| MOLDING | WAR DOGS |
| PAINTER | WAR DOGS |
| COLORS | WHITE/ORANGE |
| GRAPHICS | N/A |
| CHROME PLATING AND POLISHING | N/A |
| POWDERCOATING | D&C CYCLES |
| ACCESSORIES |
| BARS | CARLINI |
| RISERS | D&C CYCLES |
| HAND CONTROLS | H-D |
| HEADLIGHT | H-D |
| TAILLIGHT | VICIOUS CYCLES |
| GAUGES | NOT HERE |
| ELECTRICAL | H-D |
| FUEL TANK(S) | VICIOUS CYCLE |
| DASH | NADA |
| OIL TANK | VICIOUS CYCLE |
| FRONT FENDER | W.C.C. |
| REAR FENDER | VICIOUS CYCLES |
| FENDER STRUTS | BUILT-IN |
| FOOT CONTROLS | BDL |
| SEAT | LEPERA |