| THE VITALS: |
| GENERAL: |
| OWNER | SNEAKY TALENT |
| YEAR/MAKE | '04/CHOPPER |
| FABRICATION | BIG LEAGUE CHOPPERS |
| ASSEMBLY | BIG LEAGUE CHOPPERS |
| BUILD TIME | 120 DAYS |
| ENGINE: |
| SIZE/TYPE | 88CI EVO |
| CASES | REVTECH |
| FLYWHEELS | REVTECH |
| RODS | REVTECH |
| PISTONS | REVTECH |
| CYLINDERS | REVTECH |
| HEADS | REVTECH |
| CAM | REVTECH |
| CARB | MIKUNI |
| IGNITION | REVTECH |
| PIPES | MARTIN BROTHERS |
| TRANSMISSION: |
| YEAR/TYPE | '04/SIX-SPEED |
| CASE | ACCESS UNLIMITED |
| GEARS | ACCESS UNLIMITED |
| CLUTCH | BDL |
| PRIMARY DRIVE | BDL |
| FRAME/SUSPENSION: |
| YEAR/TYPE | '04/CAROLINA CUSTOMS SOFTAIL CHOPPER |
| RAKE | 51 DEGREES AT THE NECK |
| STRETCH | 8 UP/5 BACK |
| SWINGARM | CAROLINA CUSTOMS |
| REAR SUSPENSION | H-D |
| FORKS | PRO-ONE |
| EXTENSION | 12 INCHES OVER |
| TRIPLE-TREES | MEAN STREET |
| WHEELS, TIRES, AND BRAKES: |
| WHEELS | FRONT: RC COMPONENTS |
| | REAR: RC COMPONENTS |
| TIRES | FRONT: METZLER |
| | REAR: METZLER |
| BRAKES | FRONT: H-D |
| | REAR: H-D |
| FINISH: |
| MOLDING | METAL ART |
| PAINTER | SNEAKY TALENT |
| COLOR | FCKR BLACK |
| GRAPHICS | BIG SAL |
| CHROME PLATING AND POLISHING | PRECISION PLATING |
| POWDERCOATING | B&R POWDER COATING |
| ACCESSORIES: |
| BARS | CHOPPERS INC. |
| RISERS | CHOPPERS INC. |
| HAND CONTROLS | JAYBRAKE |
| HEADLIGHT | HEADWINDS |
| TAILLIGHT | DIAMOND LED |
| GAUGES | N/A |
| ELECTRICAL | BIG LEAGUE CHOPPERS |
| FUEL TANK | WCC |
| DASH | N/A |
| OIL TANK | DIAMOND CHASSIS |
| FRONT FENDER | RUSS WERNIMONT |
| REAR FENDER | DIAMOND CHASSIS |
| FENDER STRUTS | N/A |
| PEGS | THE CHOP SHOP |
| FOOT CONTROLS | LEGENDS |
| SEAT | DAN BROWN SEATS |
Big League Choppers
Riverside, California
(909) 369-9754
www.bigleaguechoppers.com