With new bike companies springing up out of the woodwork everyday, it's hard to keep up with the manufacturers that have been around long enough to know what bikes are actually worth riding. Enter Saxon Motorcycle Company-known for their quality bikes and great customer service. They just came out with three new choppers that are sure to raise a few eyebrows. Look for a Street Chopper test in the future, but for now, check out these bikes.
| Warranty | two-Year Factory |
| Dry Weight | 648 pounds |
| Engine | OHV 45-degree |
| | V-Twin |
| Displacement | 96ci 1573cc |
| Bore and Stroke | 3-5/8 x 4-5/8 |
| Compression Ratio | 10.1 to 1 |
| Fuel System | S&S Super E |
| | carburetor |
| Fuel Capacity | 4.5 gallons |
| Oil Capacity | 3.5 quarts |
| Transmission | 6-speed |
| Primary Drive | Chain |
| Final Drive | Belt |
| Frame Stretch | 6-inch downtube, |
| | 2-inch |
| | backbone |
| Rake | 40-degree neck, |
| | 5-degree tree |
| | 45-degree total |
| Seat Height | 25 inches |
| Rear Suspension | Hidden shocks |
| Front Suspension | 41mm Telescopic |
| | 11-inch-over |
| Wheelbase | 81 inches |
| Front Brake | 4-piston caliper |
| Rear Brake | 4-piston caliper |
| Front Tire | 2.15 x 21 |
| Rear Tire | 250mm x 18 |
| Ignition | Electronic |
| Charging Output | 32 Amps |
| Battery | 270 CCA |
Black Crown
| Warranty | two-Year Factory |
| Dry Weight | 625 pounds |
| Engine | OHV 45-degree V-Twin |
| Displacement | 96ci 1573cc |
| Bore and Stroke | 3-5/8 x 4-5/8 |
| Compression Ratio | 10.1 to 1 |
| Fuel System | S&S Super E carburetor |
| Fuel Capacity | 4.5 gallons |
| Oil Capacity | 3.5 quarts |
| Transmission | 6-speed |
| Primary Drive | Chain |
| Final Drive | Chain |
| Frame Stretch | 6-inch downtube, |
| | 2-inch backbone |
| Rake | 34 degrees |
| Seat Height | 24 inches |
| Rear Suspension | Hidden shocks |
| Front Suspension | Springer 4-inch-over |
| Wheelbase | 74 inches |
| Front Brake | 4-piston caliper |
| Front Brake | 4-piston caliper |
| Front Tire | 2.15 x 21 |
| Rear Tire | 240mm x 18 |
| Ignition | Electronic |
| Charging Output | 32 Amps |
| Battery | 270 CCA |
| Additional Features | LACC 288 Pad Seat |
| | LACC Frisco King Gas Tank |
| LACC Mad Fish Exhaust |
| LACC Crown Sissy Bar |
| LACC Black Crown Rear Fender |
| LACC Billet Crown Gas Cap |
| LACC 647F Tank Oil Bag |
| LACC Stop Here Taillamp |
Griffin
| Warranty | two-Year Factory |
| Dry Weight | 665 pounds |
| Engine | S&S 96ci (with an |
| | available S&S 111ci |
| | engine upgrade) |
| Displacement | 96ci 1573cc |
| Bore and Stroke | 3-5/8 x 4-5/8 |
| Compression Ratio | 10.1 to 1 |
| Fuel System | S&S Super E (96ci)/Super |
| | G (111ci) |
| Fuel Capacity | 5 gallons |
| Oil Capacity | 3.5 quarts |
| Transmission | 6-speed RSD |
| Primary Drive | Chain |
| Final Drive | Belt |
| Frame Stretch | 6-inch downtube, 2-inch |
| | backbone |
| Rake | 40-degree neck, |
| | 5-degree tree |
| | 45-degree total |
| Seat Height | 24 inches |
| Rear Suspension | Hidden shocks |
| Front Suspension | 56mm inverted |
| | 11-inch-over |
| Wheelbase | 81.5 inches |
| Front Brake | 4-piston caliper |
| Rear Brake | 4-piston caliper |
| Front Tire | 21 x 90/90 |
| Rear Tire | 300mm x 18 |
| Ignition | Electronic |
| Charging Output | 32 Amps |
| Battery | 270 CCA |
| Additional Features | Single downtube RSD |
| | frame |
| Proprietary Saxon digital |
| speedo |
| 9 color choices |
| 3 levels of graphics/ inc. |
| custom |