| THE VITALS: |
| GENERAL: |
| OWNER: | KEVIN PROCTOR |
| YEAR/ | MAKE/MODEL: ’05/XTC CHOPPERS/DEVIANT |
FABRICATION: | XTC CHOPPERS |
| ASSEMBLY: | XTC CHOPPERS |
| BUILD TIME: | 17 DAYS |
| ENGINE: |
| YEAR/TYPE/SIZE: | ’05/TP ENGINEERING/124CI |
| BUILDER: | TP ENGINEERING |
| CASES: | TP ENGINEERING |
| FLYWHEELS: | TP ENGINEERING |
| RODS: | TP ENGINEERING |
| PISTONS: | TP ENGINEERING |
| CYLINDERS: | TP ENGINEERING |
| HEADS: | TP ENGINEERING |
| VALVES: | TP ENGINEERING |
| ROCKERS: | TP ENGINEERING |
| ROCKER BOXES: | TP ENGINEERING PRO-VENT |
| PUSHRODS: | TP ENGINEERING |
| PUSHROD TUBES: | TP ENGINEERING |
| CAM: | TP ENGINEERING |
| LIFTERS: | TP ENGINEERING |
| CARB: | MIKUNI HSR 45 |
| AIR CLEANER: | TP ENGINEERING SCRAM JET |
| IGNITION: | TP ENGINEERING |
| PIPES: | MGS CUSTOM BIKES |
| TRANSMISSION: |
YEAR/TYPE:
| ’05/TRIKSHIFT RSD HYDRAULIC |
| CASE: | TRIKSHIFT |
| GEARS: | TRIKSHIFT |
| CLUTCH: | BDL |
| PRIMARY DRIVE: | BDL |
FRAME/SUSPENSION |
| YEAR/TYPE: ’ | 05 XTC CHOPPERS DEVIANT DROP SEAT |
| RAKE: | 49 DEGREES |
| STRETCH: | +7 INCHES BACKBONE, -4 INCHES DOWNTUBE |
| SWINGARM: | NONE |
| REAR SUSPENSION: | STILL NONE |
| FORKS: | AMERICAN SUSPENSION PHANTOM |
| EXTENSION: | 5 INCHES OVER |
| TRIPLE-TREES: | AMERICAN SUSPENSION 9-DEGREE |
WHEELS,TIRES, & BRAKES: |
| FRONT |
| BUILDER/SIZE: | AVON VENOM/21-INCH |
| TIRE/SIZE: | 80/90-21 |
| CALIPER: | AMERICAN SUSPENSION PHANTOM |
| ROTOR: | TIGHT CUSTOMS |
| REAR: |
| BUILDER/SIZE: | AVON VENOM/18-INCH |
| TIRE/SIZE: | 300/18 |
| CALIPER: | HHI |
| ROTOR: | TIGHT CUSTOMS |
| FINISH/PAINT: |
PAINTER:
| ROBERT PRAYTHER |
| COLOR: ’ | 68 SHELBY GT500 KR LIMEGOLD PEARL |
| GRAPHICS: | N/A |
| MOLDING: | ROBERT PRAYTHER |
|   |   |
CHROME PLATING/ POLISHING: | N.C. PLATING |
POWDERCOATING: | N/A |
| ACCESSORIES: |
FRONT FENDER:
| XTC CHOPPERS/RUSS WERNIMONT |
| REAR FENDER: | XTC CHOPPERS/RUSS WERNIMONT |
| FUEL TANK: | XTC CHOPPERS |
| OIL TANK: | XTC CHOPPERS RUBBER MOUNT UNDER TRANSMISSION |
| BARS: | XTC CHOPPERS |
| RISERS: | BUILT INTO BARS |
| HAND CONTROLS: | PM CONTOUR |
| FOOT CONTROLS: | TIGHT CUSTOMS |
| HEADLIGHT: | HEADWINDS |
| TAILLIGHT: | PRO-FAB METAL WORKS |
| TURN SIGNALS: | N/A |
| PEGS: | TIGHT CUSTOMS |
| GAUGES: | N/A |
| ELECTRICAL: | XTC CHOPPERS/ WIRE PLUS |
SEAT:
| BITCHIN’ SEAT COMPANY |
| THE SHOP: |
XTC CHOPPERS (866) 488-9911 WWW.XTCCHOPPERS.COM
|