| THE VITALS: |
| GENERAL: |
| OWNER: | GAR FRYE |
| YEAR/MAKE/MODEL: | '05/AKC/RIGID |
| FABRICATION: | AKC |
| ASSEMBLY: | AKC |
| BUILD TIME: | 12 WEEKS |
| ENGINE: |
| YEAR/TYPE/SIZE: | '05/S&S STROKER SHOVELHEAD/93CI |
| BUILDER: | S&S |
| CASES: | S&S |
| FLYWHEELS: | S&S |
| RODS: | S&S |
| PISTONS: | S&S |
| CYLINDERS: | S&S |
| HEADS: | S&S |
| VALVES: | S&S |
| ROCKERS: | S&S |
| ROCKER BOXES: | S&S |
| PUSHRODS: | S&S |
| PUSHROD TUBES: | S&S |
| CAM: | S&S |
| LIFTERS: | S&S |
| CARBURETOR: | S&S |
| AIR CLEANER: | S&S |
| IGNITION: | VULCAN DISTRIBUTOR |
| EXHAUST: | AKC |
| TRANSMISSION: |
| YEAR/TYPE: | '05/MC ADVANTAGE SIX-SPEED |
| CASE: | SIX-SPEED KICKER W/AN ELECTRIC-START OPTION |
| CLUTCH: | BDL |
| PRIMARY DRIVE: | 3-INCH BDL |
| FRAME: |
| YEAR/TYPE: | '05/SANTEE D&D 180 |
| RAKE: | 34 DEGREES |
| STRETCH: | 3 INCHES |
| SUSPENSION: |
| FRONT: | SPRINGER |
| LENGTH: | 4 INCHES OVER |
| TRIPLE-TREES: | SPRINGER |
| REAR: | NONE |
| SWINGARM: | NONE |
| SHOCKS: | NONE |
| WHEELS,TIRES,& BRAKES: |
| FRONT: | 21-INCH |
| BUILDER/SIZE: | AKC |
| TIRE/SIZE: | VENOM WHITEWALL/ 21-INCH/ |
| CALIPER: | PM |
| ROTOR: | CCI |
| REAR: | 16-INCH |
| BUILDER/SIZE: | AKC |
| TIRE/SIZE: | 150 WHITEWALL ON A 5" RIM |
| CALIPER: | PM |
| ROTOR: | CCI |
| FINISH/PAINT: |
| COLORS: | ROOT BEER & COPPER |
| PAINTER: | CISNEROS PINSTRIPING |
| GRAPHICS: | CISNEROS PINSTRIPING |
| MOLDING: | CISNEROS PINSTRIPING |
| PLATING/POLISHING: | CALIFORNIA PLATING |
| POWDERCOATING: | NONE |
| ACCESSORIES: |
| FRONT FENDER: | NONE |
| REAR FENDER: | DIABLO |
| FENDER STRUTS: | SISSY BAR BY AKC |
| GAS TANK: | SPORTSTER |
| OIL TANK: | MIDWEST |
| DASH: | NONE |
| GAUGES: | NONE |
| HANDLEBARS: | NARROWED 14-INCH APES |
| RISERS: | 3-INCH |
| MIRRORS: | NONE |
| HAND CONTROLS: | JAYBRAKE |
| FOOT CONTROLS: | JAYBRAKE |
| FOOTPEGS: | JAYBRAKE |
| HEADLIGHT: | BATES |
| TAILLIGHT: | OLD-SCHOOL STOPLIGHT |
| TURN SIGNALS: | NONE |
| LICENSE MOUNT: | AKC |
| SEAT: | AKC SEAT PAN ON RIGIDAIRE |
| ELECTRICAL: | AKC |
The Shop:Alley Kat Cycles(619) 861-5081www.alleykatcycles.com