| ENGINE: |
| YEAR/SIZE: | '05/95CI |
| TYPE: | H-D/S&S TWIN CAM |
| BUILDER: | AJ (LC) |
| FLYWHEELS: | H-D |
| RODS: | H-D |
| PISTONS: | H-D |
| CYLINDERS: | H-D |
| HEADS: | H-D |
| VALVES: | H-D |
| ROCKERS: | H-D |
| ROCKER BOXES: | H-D |
| PUSHRODS: | H-D |
| PUSHROD TUBES: | H-D |
| CAM(S): | H-D |
| LIFTERS: | H-D |
| CARBURETOR: | S&S |
| AIR CLEANER: | LC |
| IGNITION: | H-D |
| EXHAUST: | LC |
| TRANSMISSION: |
| YEAR/TYPE: | '98/H-D |
| CASE: | H-D |
| TOP/SIDE: | H-D (POWDERCOATED) |
| CLUTCH: | BDL |
| PRIMARY DRIVE: | BDL |
| FINAL DRIVE: | CHAIN |
| GEARS: | BAKER 6 |
| FRAME: |
| YEAR/TYPE: | '05/LUCKY'S CHOPPERS |
| DIAMOND RIGID |
| RAKE: | 42 DEGREES |
| STRETCH: | 6 INCHES |
| MOLDING: | CONDER CUSTOM |
| SWINGARM: | NONE |
| SUSPENSION: |
| FRONT |
| YEAR/TYPE: | '05/DENVER'S CHOPPERS |
| MODIFICATIONS: | 8 INCHES OVER |
| TRIPLE-TREES: | DENVER'S |
| REAR: |
| YEAR/TYPE: | NONE |
| WHEELS, TIRES, & BRAKES |
| FRONT: |
| SIZE/TYPE: | 21-INCH PERFORMANCE |
| MACHINE (PM) |
| TIRE: | 90/90X21 |
| CALIPER(S): | PM |
| ROTOR(S): | PM |
| REAR |
| SIZE/TYPE: | 18-INCH PM |
| TIRE: | 280/35X18 |
| CALIPER(S): | PM |
| ROTOR(S): | PM |
| FINISH/PAINT: |
| COLORS: | CANDY APPLE RED/SILVER |
| PAINTER: | TIM CONDER |
| GRAPHICS: | TIM CONDER (INSPIRED |
| BY SPANKY) |
| MOLDING: | CONDER CUSTOM |
| CHROME PLATING/ |
| POLISHING: | SHOW-QUALITY CHROME |
| POWDERCOATING: | NORTHWEST POWDERCOAT |
| ACCESSORIES: |
| FRONT FENDER: | NONE |
| REAR FENDER: | LC |
| GAS TANK(S) |
| AND CAP(S): | LC W/HOT MATCH CAPS |
| OIL TANK: | LC |
| GAUGES: | NONE |
| HANDLEBARS: | LC |
| HAND CONTROLS: | PM |
| FOOT CONTROLS: | LC |
| FOOTPEGS: | LC |
| ELECTRICAL: | LC |
| HEADLIGHT: | HEADWINDS |
| TAILLIGHT: | TK |
| TURN SIGNALS: | NONE |
| SEAT: | LC (MATT ADAMS) |
The Shop:Lucky's Choppers(206) 658-8100www.luckyschoppers.com